I hate Microsoft Word, so it's a great opportunity to do a comparison chart using HTML. After all HTML documents are a thing.
Browser comparison
| Criteria | Chrome | Firefox | Edge | Safari | Opera |
|---|---|---|---|---|---|
| Built-in DevTools | ✓ | ✓ | ✓ | ✓ | ✓ |
| Extension ecosystem | Huge | Huge | Huge | ~ Limited | Large |
| Open-source core | ~ Chromium (open) + Google parts | ✓ Mostly open | ~ Chromium (open) + Microsoft parts | ~ WebKit (open) + Apple parts | ~ Chromium (open) + Opera parts |
| OS support | Win / macOS / Linux | Win / macOS / Linux | Win / macOS | macOS / iOS | Win / macOS / Linux |
| Privacy controls | ~ Good (depends on settings) | ✓ Strong (good defaults) | ~ Good (depends on settings) | ✓ Strong (Apple-focused) | ~ Good |
| Standards compatibility | ✓ | ✓ | ✓ | ~ (Safari quirks happen) | ✓ |
| Best use case | Web apps + extensions | Dev + privacy | Windows integration | macOS/iOS ecosystem | Feature bundle |
HTML editor comparison
| Criteria | VS Code | Atom | Sublime | Brackets | Notepad++ |
|---|---|---|---|---|---|
| Extensions / plugins | ✓ | ✓ | ✓ | ✓ | ✓ |
| HTML/CSS/JS experience | ✓ Excellent (IntelliSense + tooling) | ~ Good (legacy) | ✓ Fast + solid | ✓ Web-oriented | ~ Basic but usable |
| Performance | High | Medium | Very high | Medium | High |
| Cross-platform | Win / macOS / Linux | Win / macOS / Linux | Win / macOS / Linux | Win / macOS / Linux | Windows only |
| Built-in Git support | ✓ | ~ (via packages) | ~ (plugins) | ~ (plugins) | ~ (plugins) |
| Best use case | Your daily driver | Nostalgia | Fast editing | Simple web work | Quick edits |
Back to: Index links section